Indoor location based services: indoor mapping, digital building twin, data management, indoor navigation, process digitalization

NavVis
Firmensitz
NavVis
Blutenburgstrasse 18
80636 München
Kontakt
Telefon:
+49 89 7169 250 20
E-Mail:
info@navvis.com
Web:
http://www.navvis.com
Social Media
News
Funding
Date | Investors | Amount | Round |
---|---|---|---|
May 2017 | Yttrium (formerly Digital+ Partners) | N/A | LATE VC |
Dec 2018 | Target Partners, BayBG Bayerische Beteiligungsgesellschaft, MIG Capital, Yttrium (formerly Digital+ Partners), Kozo Keikaku Engineering | $35.5m | SERIES C |
Jul 2020 | European Investment Bank | €20m | LENDING CAPITAL |
May 2021 | N/A | N/A | |
Dec 2021 | Cipio Partners, Target Partners, MIG Capital, Yttrium (formerly Digital+ Partners), Kozo Keikaku Engineering, BayBG Venture Capital | €25m | LATE VC |
Total funding | $66.27m |
Analytics
Current | Growth Rank | |
---|---|---|
Web users | - | - |
Social engagement | 2K followers | - |
Employees | 365 | 180,717th (top 25%) |
Top countries | - | - |